CR | NXTa | WAV | |
Electronics | |||
Pickup system | Polar™ Pickup System | Polar™ Pickup System | Polar™ Pickup System |
Output | 9-volt active, EMG™ onboard preamp | Battery-free dual mode active/passive (charged supercapacitor) | Passive, high impedance output |
Controls | • Volume • Treble EQ • Bass EQ • 3-way toggle switch: Arco / Pizzicato / Blend | • Volume • Treble (roll-off) • 2 way toggle switch: Arco / Pizzicato | • Volume • Treble (roll-off) |
Headphone jack | 1/8″ headphone jack for silent practice and self-monitoring | N/A | N/A |
Includes | |||
Accessories | • XL Shoulder Rest • Custom hardshell case with bow holder, handle, strap, accessory and compartment • Tool kit • Owner’s manual Bow not included with purchase. | • XL Shoulder Rest • Custom hardshell case with bow holder, handle, strap, accessory and compartment • Tool kit • Owner’s manual Bow not included with purchase. | • XL Shoulder Rest • Custom hardshell case with bow holder, handle, strap, accessory and compartment • Tool kit • Owner’s manual Bow not included with purchase. |
Tuning system | Patented Self-Clamping Tuning System | Patented Self-Clamping Tuning System | Patented Self-Clamping Tuning System |
Charger | N/A | NXTa Charger | N/A |
Available accessories | |||
Compatible accessories (not included) | • Violin Bow • Balanced Shoulder Rest • Adjustable Chin Rest • Flight Case | • Violin Bow • Balanced Shoulder Rest • Adjustable Chin Rest • Flight Case | • Violin Bow • Balanced Shoulder Rest • Adjustable Chin Rest • Flight Case |
Model options | |||
Stringing | • 4 strings (GDAE) • 5 strings (low C) available • 6 strings (EADGCF) Fretless or fretted | • 4 strings (GDAE) • 5 strings (low C) available Fretless or fretted | • 4 strings (GDAE) • 5 strings (low C) available Fretless only |
Finish options | Standard![]() ![]() Exotic ![]() ![]() ![]() | Standard![]() ![]() ![]() | Standard![]() ![]() ![]() ![]() Special ![]() ![]() ![]() |
Strings | |||
String compatibility | D’Addario™ NS Electric Violin String Set or any solid or stranded core violin strings. D’Addario Helicore H312T-4/4M (medium gauge) or H312T-4/4H (heavy gauge) for fretted violins. High stretch synthetic core strings not recommended. | D’Addario™ NS Electric Violin String Set or any solid or stranded core violin strings. D’Addario Helicore H312T-4/4M (medium gauge) or H312T-4/4H (heavy gauge) for fretted violins. High stretch synthetic core strings not recommended. | D’Addario ™ Prelude Violin String Set or any solid or stranded core strings. D’Addario Helicore H312T-4/4M (medium gauge) or H312T-4/4H (heavy gauge) for fretted violins. High stretch synthetic core strings not recommended. |
Construction | |||
Body | Solid flame maple | Solid maple, maple veneer | Solid maple, maple veneer |
Neck | Solid maple | Solid maple | Solid maple |
Reference bout | Solid maple | Solid maple | Solid maple |
Bridge | Solid maple, adjustable height | Solid maple, adjustable height | Solid maple, adjustable height |
Fingerboard | Ebony | Ebony | Ebony |
Chin rest | Ebony | Ebony | Ebony |
Dimensions | |||
Scale length | 330 mm (13″) | 330 mm (13″) | 330 mm (13″) |
Overall length | 540 mm (21.25″) | 540 mm (21.25″) | 540 mm (21.25″) |
Overall width | 110 mm (4 5/16″) | 110 mm (4 5/16″) | 110 mm (4 5/16″) |
Thickness | 65 mm (2 9/16″) | 65 mm (2 9/16″) | 65 mm (2 9/16″) |
Weight* | 720 g (1.58 lbs.) | 610 g (1.34 lbs.) | WAV4: 670 g
(1.47 lbs.) WAV5: 695 g (1.53 lbs.) |
Origin | |||
Country | Czech Republic | Czech Republic | India |
* Please note: Due to natural variations in wood density, instrument weights may vary.